Most Recent Indio Homes For Sale
| View All Indio Homes For Sale | ||
|
41098 Hampton Ct, Indio, CA 92203 | $238,000 3 beds, 2 baths |
|
80726 Camino Santa Paula, Indio, CA 92203 | $399,000 3 beds, 3 baths |
|
47800 Madison St #95, Indio, CA 92201 | $89,900 3 beds, 2 baths |
Real Estate Resources |
Indio Apartments
There are 11 apartments found in and near the Indio area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| CashCall | 09/03/2010 | $1,158 | 3.750% | 1.750 | 3.981% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings